This product includes 120-480 minutes of free domestic calls, depending on your plan. Once the minutes are exceeded, additional charges will apply.
| Country | Country code | Calling rates in 30-second increments |
|---|---|---|
| USA | 1 | 39 JPY |
| Alaska | 1 | 36 JPY |
| Canada | 1 | 49 JPY |
| Virgin Islands, U.S. | 1 | 149 JPY |
| Country | Country code | Calling rates in 30-second increments |
|---|---|---|
| Anguilla | 1 | 199 JPY |
| Antigua Barbuda | 1 | 149 JPY |
| Antilles | 599 | 149 JPY |
| Argentina | 54 | 149 JPY |
| Aruba | 297 | 149 JPY |
| Bahamas | 1 | 149 JPY |
| Barbados | 1 | 149 JPY |
| Belize | 501 | 149 JPY |
| Bermuda | 1 | 149 JPY |
| Bolivia | 591 | 149 JPY |
| Brazil | 55 | 134 JPY |
| British Virgin Islands | 1 | 199 JPY |
| Cayman | 1 | 199 JPY |
| Chile | 56 | 149 JPY |
| Colombia | 57 | 149 JPY |
| Costa rica | 506 | 149 JPY |
| Cuba | 53 | 149 JPY |
| Dominica | 1767 | 199 JPY |
| Dominican republic | 1 | 149 JPY |
| Ecuador | 593 | 149 JPY |
| El Salvador | 503 | 149 JPY |
| Falklands | 500 | 149 JPY |
| French Guiana | 594 | 149 JPY |
| Grenada | 1473 | 149 JPY |
| Guadeloupe | 590 | 149 JPY |
| Guatemala | 502 | 149 JPY |
| Guyana | 592 | 149 JPY |
| Haiti | 509 | 149 JPY |
| Honduras | 504 | 149 JPY |
| Jamaica | 1 | 149 JPY |
| Martinique | 596 | 149 JPY |
| Mexico | 52 | 149 JPY |
| Montserrat | 1664 | 149 JPY |
| Nicaragua | 505 | 149 JPY |
| Panama | 507 | 149 JPY |
| Paraguay | 595 | 149 JPY |
| Peru | 51 | 149 JPY |
| Puerto rico | 1 | 149 JPY |
| Saint Christopher | 1869 | 199 JPY |
| Saint Lucia | 1758 | 199 JPY |
| Saint Marten | 1721 | Not listed |
| Saint Pierre | 508 | 149 JPY |
| Saint Vincent | 1 | 149 JPY |
| Suriname | 597 | 199 JPY |
| Trinidad tobago | 1 | 199 JPY |
| Turks Caicos | 1649 | 199 JPY |
| United States Virgin Islands | 1 | 149 JPY |
| Uruguay | 598 | 149 JPY |
| Venezuela | 58 | 149 JPY |
| Country | Country code | Calling rates in 30-second increments |
|---|---|---|
| American Samoa | 1684 | 149 JPY |
| Australia | 61 | 99 JPY |
| Christmas island | 61 | 149 JPY |
| Cocos Islands | 61 | 149 JPY |
| Cook islands | 682 | 199 JPY |
| Federated States of Micronesia | 691 | 149 JPY |
| Fiji | 679 | 199 JPY |
| French Polynesia | 689 | 149 JPY |
| Kiribati | 686 | 199 JPY |
| Marshall Islands | 692 | 99 JPY |
| Naoero | 674 | 199 JPY |
| New Caledonia | 687 | 149 JPY |
| New Zealand | 64 | 50 JPY |
| Niue | 683 | 199 JPY |
| Norfolk island | 672 | 149 JPY |
| Palau | 680 | 199 JPY |
| Papua New Ginea | 675 | 249 JPY |
| Samoa | 685 | 149 JPY |
| Solomon | 677 | 199 JPY |
| Tokelau | 690 | 199 JPY |
| Tonga | 676 | 199 JPY |
| Tuvalu | 688 | 149 JPY |
| Vanuatu | 678 | 199 JPY |
| Wallis and Futuna | 681 | Not listed |
| Country | Country code | Calling rates in 30-second increments |
|---|---|---|
| Bangladesh | 880 | 149 JPY |
| Bhutan | 975 | 149 JPY |
| Brunei | 673 | 82 JPY |
| Cambodia | 855 | 199 JPY |
| China | 86 | 99 JPY |
| East Timor | 670 | 199 JPY |
| Hong Kong | 852 | 99 JPY |
| India | 91 | 149 JPY |
| Indonesia | 62 | 99 JPY |
| Laos | 856 | 149 JPY |
| Macau | 853 | 82 JPY |
| Malaysia | 60 | 79 JPY |
| Maldives | 960 | 149 JPY |
| Mongol | 976 | 149 JPY |
| Myanmar | 95 | 138 JPY |
| Nepal | 977 | 149 JPY |
| North Korea | 850 | 149 JPY |
| Pakistan | 92 | 149 JPY |
| Philippine | 63 | 94 JPY |
| Singapore | 65 | 89 JPY |
| South Korea | 82 | 99 JPY |
| Sri Lanka | 94 | 149 JPY |
| Taiwan | 886 | 99 JPY |
| Thailand | 66 | 99 JPY |
| Vietnam | 84 | 99 JPY |
| Country | Country code | Calling rates in 30-second increments |
|---|---|---|
| Albania | 355 | 199 JPY |
| Andorra | 376 | 149 JPY |
| Armenia | 374 | 149 JPY |
| Austria | 43 | 149 JPY |
| Azerbaijan | 994 | 124 JPY |
| Azores | 351 | 81 JPY |
| Belarus | 375 | 149 JPY |
| Belgium | 32 | 75 JPY |
| Bosnia Herzegovina | 387 | 149 JPY |
| Bulgaria | 359 | 149 JPY |
| Canaries | 34 | 109 JPY |
| Croatia | 385 | 149 JPY |
| Cyprus | 357 | 149 JPY |
| Czech | 420 | 119 JPY |
| Denmark | 45 | 65 JPY |
| Estonia | 372 | 199 JPY |
| Faeroes | 298 | 119 JPY |
| Finland | 358 | 82 JPY |
| France | 33 | 119 JPY |
| Georgia | 995 | 199 JPY |
| Germany | 49 | 119 JPY |
| Gibraltar | 350 | 149 JPY |
| Greece | 30 | 75 JPY |
| Greenland | 299 | 149 JPY |
| Guernsey | 44 | Not listed |
| Holland | 31 | 109 JPY |
| Hungary | 36 | 119 JPY |
| Iceland | 354 | 149 JPY |
| Ireland | 353 | 81 JPY |
| Isle of Man | 44 | Not listed |
| Italy | 39 | 119 JPY |
| Jersey | 44 | Not listed |
| Kazakhstan | 7 | 149 JPY |
| Kirghiz | 996 | Not listed |
| Kosovo | 381 | 149 JPY |
| Latvia | 371 | 149 JPY |
| Liechtenstein | 423 | 199 JPY |
| Lithuania | 370 | 199 JPY |
| Luxembourg | 352 | 124 JPY |
| Macedonia | 389 | 149 JPY |
| Madeira | 351 | 81 JPY |
| Malta | 356 | 149 JPY |
| Moldova | 373 | 149 JPY |
| Monaco | 377 | 149 JPY |
| Montenegro | 382 | 149 JPY |
| Norway | 47 | 75 JPY |
| Poland | 48 | 81 JPY |
| Portugal | 351 | 81 JPY |
| Romania | 40 | 119 JPY |
| Russia | 7 | 109 JPY |
| San Marino | 378 | 149 JPY |
| Serbia | 381 | 149 JPY |
| Slovakia | 421 | 149 JPY |
| Slovenia | 386 | 149 JPY |
| Spain | 34 | 109 JPY |
| Spanish North Africa | 34 | 109 JPY |
| Sweden | 46 | 119 JPY |
| Switzerland | 41 | 109 JPY |
| Tadzhikistan | 992 | 199 JPY |
| Turkey | 90 | 134 JPY |
| Turkmenistan | 993 | 199 JPY |
| Ukraine | 380 | 119 JPY |
| United Kingdom | 44 | 119 JPY |
| Uzbekistan | 998 | 149 JPY |
| Vatican | 39 | 119 JPY |
| Country | Country code | Calling rates in 30-second increments |
|---|---|---|
| Afghanistan | 93 | 199 JPY |
| Arab Emirates | 971 | 149 JPY |
| Bahrain | 973 | 199 JPY |
| Iran | 98 | 149 JPY |
| Iraq | 964 | 199 JPY |
| Israel | 972 | 149 JPY |
| Jordan | 962 | 149 JPY |
| Kuwait | 965 | 149 JPY |
| Lebanon | 961 | 199 JPY |
| Oman | 968 | 149 JPY |
| Palestine | 970 | Not listed |
| Qatar | 974 | 149 JPY |
| Saudi Arabia | 966 | 149 JPY |
| Syria | 963 | 149 JPY |
| Yemen | 967 | 149 JPY |
| Country | Country code | Calling rates in 30-second increments |
|---|---|---|
| Algeria | 213 | 199 JPY |
| Angola | 244 | 184 JPY |
| Ascension | 247 | 199 JPY |
| Benin | 229 | 184 JPY |
| Botswana | 267 | 184 JPY |
| Burkina Faso | 226 | 184 JPY |
| Burundi | 257 | 199 JPY |
| Cameroon | 237 | 184 JPY |
| Cape Verde | 238 | 199 JPY |
| Central African Republic | 236 | 199 JPY |
| Chad | 235 | 199 JPY |
| Comoros | 269 | 85 JPY |
| Congo | 242 | 199 JPY |
| Cote Divoire | 225 | 184 JPY |
| Democratic Congo | 243 | 199 JPY |
| Diego Garcia | 246 | 85 JPY |
| Djibouti | 253 | 199 JPY |
| Egypt | 20 | 184 JPY |
| Equatorial Guinea | 240 | 199 JPY |
| Eritrea | 291 | 199 JPY |
| Ethiopia | 251 | 184 JPY |
| Gabon | 241 | 199 JPY |
| Gambia | 220 | 199 JPY |
| Ghana | 233 | 184 JPY |
| Guinea | 224 | 199 JPY |
| Guinea Bissau | 245 | 199 JPY |
| Kenya | 254 | 184 JPY |
| Lesotho | 266 | 199 JPY |
| Liberia | 231 | 199 JPY |
| Libya | 218 | 199 JPY |
| Madagascar | 261 | 199 JPY |
| Malawi | 265 | 184 JPY |
| Mali | 223 | 199 JPY |
| Mauritania | 222 | 199 JPY |
| Mauritius | 230 | 184 JPY |
| Mayotte | 262 | 85 JPY |
| Morocco | 212 | 184 JPY |
| Mozambique | 258 | 184 JPY |
| Namibia | 264 | 199 JPY |
| Niger | 227 | 199 JPY |
| Nigeria | 234 | 184 JPY |
| Reunion | 262 | 85 JPY |
| Rwanda | 250 | 199 JPY |
| Saotome Principe | 239 | 199 JPY |
| Senegal | 221 | 184 JPY |
| Seychelles | 248 | 85 JPY |
| Sierra Leone | 232 | 199 JPY |
| Somalia | 252 | 199 JPY |
| South Africa | 27 | 184 JPY |
| South Sudan | 211 | 184 JPY |
| Saint Helena | 290 | 199 JPY |
| Sudan | 249 | 184 JPY |
| Swaziland | 268 | 184 JPY |
| Tanzania | 255 | 184 JPY |
| Togo | 228 | 199 JPY |
| Tunisia | 216 | 184 JPY |
| Uganda | 256 | 184 JPY |
| Zambia | 260 | 184 JPY |
| Zimbabwe | 263 | 184 JPY |
As of June, 2024 (tax exempt)
International roaming is not supported for this product.
Incoming SMS are free of charge.
SMS to domestic numbers: 5.5 JPY per message (160 characters, tax included)
| Message Length | Price (tax incl.) |
|---|---|
| 1~160 | 5.5 JPY |
| 161~306 | 11 JPY |
| 307~459 | 16.5 JPY |
| 460~612 | 22 JPY |
| 613~765 | 27.5 JPY |
| 766~918 | 33 JPY |
| 919~1071 | 38.5 JPY |
| 1072~1224 | 44 JPY |
| 1225~1377 | 49.5 JPY |
| 1378~1530 | 55 JPY |
Incoming SMS are free of charge.
SMS to overseas phone numbers: 110 JPY per message (160 characters, tax included)
| Message Length | Price (tax incl.) |
|---|---|
| 1~160 | 110 JPY |
| 161~306 | 220 JPY |
| 307~459 | 330 JPY |
| 460~612 | 440 JPY |
| 613~765 | 550 JPY |
| 766~918 | 660 JPY |
| 919~1071 | 770 JPY |
| 1072~1224 | 880 JPY |
| 1225~1377 | 990 JPY |
| 1378~1530 | 1100 JPY |