eSIM
To use eSIM in Japan, please check followings.
1. Unlocked (SIM-free) Device
Your device has to be unlocked (SIM-free). To check if your device is unlocked, please contact your cellphone company. Phones from most European and Asian countries are normally unlocked. Phones from United States can be locked. We suggest to check it with your phone company. For network locked device, Pocket WiFi is available.
2. Network compatibility
NTT docomo uses Band 1 and Band 19 network signals.
If your device can receive band 1 signal, your device can be used at most cities. If you are visiting rural areas and your device is not capable band 19 signals, signal reception can be weak. We suggest to use Pocket WiFi for those visiting rural area without band 19 supported devices.
4G network:
Band 1 (2100MHz) :Most cities
Band 19 (800MHz) :rural areas, mountains, lakes, islands, suburbs of Kyoto, Nara, Hokkaido except Sapporo, North of Okinawa, and Takayama
3G network:
Band 1 (2100MHz) :cities
Band 19 (800MHz) :rural areas, mountains, lakes, islands, suburbs of Kyoto, Nara, Hokkaido except Sapporo, North of Okinawa, and Takayama.
Service area map (
Band 1 /
Band 19)
– If you have any questions, feel free to contact us or talk to us through chat.
Tested Devices
Apple Inc. Smartphone
Device | Tether | Note |
---|---|---|
iPhone 15 Pro Max | * | iOS 17.0.2(21A350) |
iPhone 15 Pro | * | iOS 17.0.2(21A350) |
iPhone 15 Plus | * | iOS 17.0.2(21A350) |
iPhone 15 | * | iOS 17.0.2(21A350) |
iPhone 14 Pro Max | * | iOS 16.0.1(20A371) |
iPhone 14 Pro | * | iOS 16.0.1(20A371) |
iPhone 14 Plus | * | iOS 16.0.1(20A371) |
iPhone 14 | * | iOS 16.0.1(20A371) |
iPhone SE(3rd Gen) | * | iOS 15.4(19E241) |
iPhone 13 Pro Max | * | iOS 15.3.1(19D52) |
iPhone 13 mini | * | iOS 15.3.1(19D52) |
iPhone 13 Pro | * | iOS 15.3.1(19D52) |
iPhone 13 | * | iOS 15.3.1(19D52) |
iPhone 12 Pro Max | * | iOS 15.3.1(19D52) |
iPhone 12 mini | * | iOS 15.3.1(19D52) |
iPhone 12 Pro | * | iOS 15.3.1(19D52) |
iPhone 12 | * | iOS 15.3.1(19D52) |
iPhone SE(2nd Gen) | * | iOS 15.3.1(19D52) |
iPhone 11 Pro Max | * | iOS 15.0.2(19A404) |
iPhone 11 Pro | * | iOS 15.3.1(19D52) |
iPhone 11 | * | iOS 15.0.2(19A404) |
iPhone XR | * | iOS 15(19A346) |
iPhone XS Max | * | iOS 15.3.1(19D52) |
iPhone XS | * | iOS 15(19A346) |
Notes about Apple devices
*: iPhone supports tethering on all models, but in some cases, tethering may not be available. Tethering functionality is not covered under compensation. If you require tethering to share data with other devices, please consider purchasing a Pocket WiFi device.
The following Apple devices are not compatible with eSIM:
Apple watches, iPhones bought in China, Hong Kong and Macau.
Apple Inc. iPad
Device | Tether | Note |
---|---|---|
12.9-inch iPad Pro (6th generation) | * | iPadOS 16.5.1(c)(20F770750d) |
12.9-inch iPad Pro (5th generation) | * | iPadOS 15.3.1(19D52) |
12.9-inch iPad Pro (4th generation) | * | iPadOS 15.3.1(19D52) |
12.9-inch iPad Pro (3rd generation) | * | iPadOS 15.0.2(19A404) |
11-inch iPad Pro (4rd generation) | * | iPadOS 16.5.1(c)(20F770750d) |
11-inch iPad Pro (3rd generation) | * | iPadOS 15.3.1(19D52) |
11-inch iPad Pro (2nd generation) | * | iPadOS 15.3.1(19D52) |
11-inch iPad Pro | * | iPadOS 15(19A346) |
10.5-inch iPad Pro | * | iPadOS 15(19A346) |
iPad Air (5th generation) | * | iPadOS 15.4(19E241) |
iPad Air (4th generation) | * | iPadOS 15(19A346) |
iPad Air (3rd generation) | * | iPadOS 15(19A346) |
iPad (10h generation) | * | iPadOS 16.5.1(c)(20F770750d) |
iPad (9th generation) | * | iPadOS 15.3.1(19D52) |
iPad (8th generation) | * | iPadOS 15.3.1(19D52) |
iPad (7th generation) | * | iPadOS 15.0.2(19A404) |
iPad mini (6th generation) | * | iPadOS 15.3.1(19D52) |
iPad mini (5th generation) | * | iPadOS 15(19A346) |
Notes about Apple devices
*: iPad supports tethering on all models, but in some cases, tethering may not be available. Tethering functionality is not covered under compensation. If you require tethering to share data with other devices, please consider purchasing a Pocket WiFi device.
The following Apple devices are not compatible with eSIM:
Apple watches, iPads bought in China, Hong Kong and Macau.
Google Inc.
Device | Tether | Note |
---|---|---|
Google Pixel 7a (G82U8) | ✔ | Android 13(TQ2B.230505.005.A1) Tested model: G82U8 |
Google Pixel Fold | ✔ | Android 13(TQ3C.230705.001.C1) |
Google Pixel 7 (G03Z5) | ✔ | Android 13(TD1A.220804.031) Tested model: G03Z5 |
Google Pixel 7 Pro (GFE4J) | ✔ | Android 13(TD1A.220804.031) Tested model: GFE4J |
Google Pixel 6a | ✔ | Android 13(TP1A.220624.021.A1) Tested model: GB17L |
Google Pixel 6 Pro | ✔ | Android 12(SQ1D.220105.007) Tested model: GF5KQ |
Google Pixel 6 | ✔ | Android 12(SQ1D.220105.007) Tested model: GR1YH |
Google Pixel 5a (5G) | ✔ | Android 11(RD2A.210605.006) |
Google Pixel 5 | ✔ | Android 12(SP1A.210812.015) |
Google Pixel 4a (5G) | ✔ | Android 11(RQ2A.210305.006) |
Google Pixel 4a | ✔ | Android 11(RP1A.200720.011) |
Google Pixel 4 XL | ✔ | Android 11(RP1A.200720.009) |
Google Pixel 4 | ✔ | Android 11(RP1A.200720.009) |
Samsung Electronics Co., Ltd.
Device | Tether | Note |
---|---|---|
Galaxy A54 5G | ✔ | Android 13 |
Galaxy A23 5G | ✔ | Android 12(SP1A.210812.016.M236QOPU1AVC4) |
Galaxy Note20 | ✔ | Android 11 |
Galaxy Note20 5G | ✔ | Android 11 |
Galaxy Note20 Ultra 5G SCG06 | ✔ | Android 11(RP1A.200720.012.SCG06KDU1BUC5) Tested model: SCG06 |
Galaxy S23 | ✔ | Android 13 |
Galaxy S23+ | ✔ | Android 13 |
Galaxy S23 Ultra | ✔ | Android 13 |
Galaxy S22 | ✔ | Android 12 |
Galaxy S22+ | ✔ | Android 12 |
Galaxy S22 Ultra | ✔ | Android 12 |
Galaxy S21 5G | ✔ | Android 11 |
Galaxy S21+ 5G | ✔ | Android 11 |
Galaxy S21 Ultra 5G | ✔ | Android 11 |
Galaxy S20 | ✔ | Android 10 |
Galaxy S20 5G | ✔ | Android 10 |
Galaxy S20+ | ✔ | Android 10 |
Galaxy S20+ 5G | ✔ | Android 10 |
Galaxy S20 Ultra | ✔ | Android 10 |
Galaxy Z Flip | ✔ | Android 10 |
Galaxy Z Flip 5G SCG04 | ✔ | Android 11(RP1A.200720.012.SCG04KDU1BUC5) Tested model: SCG04 |
Galaxy Z Flip 3 5G | ✔ | Android 11 |
Galaxy Z Flip 4 | ✔ | Android 12 |
Galaxy Fold | ✔ | Android 11 |
Galaxy Z Fold 2 5G | ✔ | Android 10 |
Galaxy Z Fold 3 5G | ✔ | Android 11 |
Galaxy Z Fold 4 | ✔ | Android 12L |
Notes about Android devices
Depending on the country in which it was purchased, there was may cases where models featured in the above list are not compatible with eSIM.
Please get in touch with your local carrier/local device brand store to ensure your devices are eSIM capable.
Others
Device | Tether | Note |
---|---|---|
Huawei P40 | ✔ | Android 10 |
Huawei P40 Pro | ✔ | Android 10 |
Huawei Mate 40 Pro | ✔ | Android 10 |
Huawei P40 Pro 5G | ✔ | Android 10(11.0.0.207(C635E2R2P3)GPU Turbo) |
motorola Mobility moto g52j 5G | ✔ | Android 11(RRYB31.Q3-80-29) Tested model: XT2219-1 |
OPPO Reno7 A | ✔ | ColorOS V12(CPH2353_11_A_11) |
OPPO A55s 5G | ✔ | ColorOS V11(CPH2309_11_A.11) |
OPPO Find X3 Pro | ✔ | ColorOS V11(CPH2173_11_A.22) |
OPPO Reno5 A | ✔ | ColorOS V11(CPH2199_11_C.33) |
OPPO A73 | ✔ | ColorOS V7.2(CPH2099_11_A.41) |
Xiaomi Redmi Note 11 Pro 5G | ✔ | MIUI 13.0.2.0 |
Xiaomi Redmi Note 10T | ✔ | MIUI 13.0.2.0 |
Xiaomi 12T Pro | ✔ | MIUI 13.0.1.0 |
Notes about Android devices
Depending on the country in which it was purchased, there was may cases where models featured in the above list are not compatible with eSIM.
Please get in touch with your local carrier/local device brand store to ensure your devices are eSIM capable.