POCKET WIFI
Pocket WiFi works with any WiFi equipped devices such as smartphones, tablets, PC, game consoles, and others.
SIM-locked devices will also work. This makes Pocket WiFi an easy alternative in the case your device does not accept foreign SIM cards.
Wireless LAN Version
IEEE802.11a/b/g/n
SIM CARD
To use SIM cards in Japan, please check followings.
1. Unlocked (SIM-free) Device
Your device has to be unlocked (SIM-free). To check if your device is unlocked, please contact your cellphone company. Phones from most European and Asian countries are normally unlocked. Phones from United States can be locked. We suggest to check it with your phone company. For network locked device, Pocket WiFi is available.
2. Network compatibility
NTT docomo uses Band 1 and Band 19 network signals.
If your device can receive band 1 signal, your device can be used at most cities. If you are visiting rural areas and your device is not capable band 19 signals, signal reception can be weak. We suggest to use Pocket WiFi for those visiting rural area without band 19 supported devices.
4G network:
Band 1 (2100MHz) :Most cities
Band 19 (800MHz) :rural areas, mountains, lakes, islands, suburbs of Kyoto, Nara, Hokkaido except Sapporo, North of Okinawa, and Takayama
3G network:
Band 1 (2100MHz) :cities
Band 19 (800MHz) :rural areas, mountains, lakes, islands, suburbs of Kyoto, Nara, Hokkaido except Sapporo, North of Okinawa, and Takayama.
Service area map (
Band 1 /
Band 19)
iPhone Compatibility
iPhone 5s and later support 3G and 4G
– If you have any questions, feel free to contact us or talk to us through chat.
Tested Devices
Apple Inc. Smartphone
Device | Tether | Note |
---|---|---|
iPhone 15 Pro Max | ✔ | iOS 17.0.2(21A350) A3105 Please check whether your iPhone 15 has a physical SIM slot. |
iPhone 15 Pro | ✔ | iOS 17.0.2(21A350) A3101 Please check whether your iPhone 15 has a physical SIM slot. |
iPhone 15 Plus | ✔ | iOS 17.0.2(21A350) A3093 Please check whether your iPhone 15 has a physical SIM slot. |
iPhone 15 | ✔ | iOS 17.0.2(21A350) A3089 Please check whether your iPhone 15 has a physical SIM slot. |
iPhone 14 Pro Max | ✔ | iOS 16.5.1(c)(20F770750d) A2893 Please check whether your iPhone 14 has a physical SIM slot. |
iPhone 14 Pro | ✔ | iOS 16.5.1(c)(20F770750d) A2889 Please check whether your iPhone 14 has a physical SIM slot. |
iPhone 14 Plus | ✔ | iOS 16.5.1(c)(20F770750d) A2885 Please check whether your iPhone 14 has a physical SIM slot. |
iPhone 14 | ✔ | iOS 16.5.1(c)(20F770750d) A2881 Please check whether your iPhone 14 has a physical SIM slot. |
iPhone SE(3rd Gen) | ✔ | iOS 16.5.1(c)(20F770750d) A2782 |
iPhone 13 Pro Max | ✔ | iOS 16(20A362) A2641 |
iPhone 13 mini | ✔ | iOS 16.5.1(c)(20F770750d) A2626 |
iPhone 13 Pro | ✔ | iOS 16(20A362) A2636 |
iPhone 13 | ✔ | iOS 16(20A362) A2631 |
iPhone 12 Pro Max | ✔ | iOS 16.5.1(c)(20F770750d) A2410 |
iPhone 12 mini | ✔ | iOS 16(20A362) A2398 |
iPhone 12 Pro | ✔ | iOS 16(20A362) A2406 |
iPhone 12 | ✔ | iOS 16(20A362) A2402 |
iPhone SE(2nd Gen) | ✔ | iOS 15(19A346) A2296 |
iPhone 11 Pro Max | ✔ | iOS 16(20A362) A2218 |
iPhone 11 Pro | ✔ | iOS 16.5.1(c)(20F770750d) A2215 |
iPhone 11 | ✔ | iOS 16(20A362) A2221 |
iPhone XR | ✔ | iOS 16(20A362) A2106 |
iPhone XS Max | ✔ | iOS 16.5.1(c)(20F770750d) A2102 |
iPhone XS | ✔ | iOS 16(20A362) A2098 |
iPhone X | ✔ | iOS 16(20A362) A1902 |
iPhone 8 | ✔ | iOS 16(20A362) A1906 |
iPhone 8 Plus | ✔ | iOS 16.5.1(c)(20F770750d) A1898 |
iPhone 7 | ✔ | iOS 15.6.1(19G82) A1779 |
iPhone 7 Plus | ✔ | iOS 15(19A346) A1785 |
iPhone SE(1st Gen) | ✔ | iOS 15(19A346) |
iPhone 6s | ✔ | iOS 15.6.1(19G82) A1688 |
iPhone 6s Plus | ✔ | iOS 15(19A346) |
iPhone 6 | ✔ | iOS 12.4.7(16G192) |
iPhone 6 Plus | ✔ | iOS 12.4.7(16G192) |
Apple Inc. iPad
Device | Tether | Note |
---|---|---|
iPad (9th generation) | ✔ | iPadOS 15.3.1(19D52) |
iPad (8th generation) | ✔ | iPadOS 15.3.1(19D52) |
iPad (7th generation) | ✔ | iPadOS 15.0.2(19A404) |
iPad (6th generation) | ✔ | iPadOS 15(19A346) |
iPad (5th generation) | ✔ | iPadOS 15(19A346) |
iPad (4th generation) | ✔ | iOS 10.3.3(14G60) |
iPad (3rd generation) | ✔ | iOS 9.3.5(13G36) |
iPad Air (5th generation) | ✔ | iPadOS 15.4(19E241) |
iPad Air (4th generation) | ✔ | iPadOS 15(19A346) |
iPad Air (3rd generation) | ✔ | iPadOS 15(19A346) |
iPad Air 2 | ✔ | iPadOS 15(19A346) |
iPad Air | ✔ | iOS 12.4.1(16G102) |
iPad mini (6th generation) | ✔ | iPadOS 15.3.1(19D52) |
iPad mini (5th generation) | ✔ | iPadOS 15(19A346) |
iPad mini 4 | ✔ | iPadOS 15(19A346) |
iPad mini 3 | ✔ | iOS 12.4.1(16G102) |
iPad mini 2 | ✔ | iOS 12.4.1(16G102) |
iPad mini | ✔ | iOS 9.3.5(13G36) |
10.5-inch iPad Pro | ✔ | iPadOS 15(19A346) |
11-inch iPad Pro (3rd generation) | ✔ | iPadOS 15.3.1(19D52) |
11-inch iPad Pro (2nd generation) | ✔ | iPadOS 15.3.1(19D52) |
11-inch iPad Pro | ✔ | iPadOS 15(19A346) |
12.9-inch iPad Pro (5th generation) | ✔ | iPadOS 15.3.1(19D52) |
12.9-inch iPad Pro (4th generation) | ✔ | iPadOS 15.3.1(19D52) |
12.9-inch iPad Pro (3rd generation) | ✔ | iPadOS 15.0.2(19A404) |
12.9-inch iPad Pro (2nd generation) | ✔ | iPadOS 15(19A346) |
12.9-inch iPad Pro | ✔ | iPadOS 15(19A346) |
9.7-inch iPad Pro | ✔ | iPadOS 15(19A346) |
Google Inc.
Device | Tether | Note |
---|---|---|
Google Pixel Fold (G0B96) | ✔ | Android 13(TQ3C.230705.001.C1) Tested model : G0B96 |
Google Pixel 7a (G82U8) | ✔ | Android 13(TQ2B.230505.005.A1) Tested model : G82U8 |
Google Pixel 7 (G03Z5) | ✔ | Android 13(TQ2A.230505.002) Tested model : G03Z5 |
Google Pixel 7 Pro (GFE4J) | ✔ | Android 13(TQ2A.230505.002) Tested model : GFE4J |
Google Pixel 6a | ✔ | Android 13(TP1A.220624.021.A1) Tested model : GB17L |
Google Pixel 6 Pro | ✔ | Android 13(TP1A.220624.021) Tested model : GF5KQ |
Google Pixel 6 | ✔ | Android 13(TP1A.220624.021) Tested model : GR1YH |
Google Pixel 5a (5G) | ✔ | Android 13(TP1A.220624.014) |
Google Pixel 5 | ✔ | Android 12(SP1A.210812.015) |
Google Pixel 4a (5G) | ✔ | Android 11(RQ2A.210305.006) |
Google Pixel 4a | ✔ | Android 11(RP1A.200720.011) |
Google Pixel 4 XL | ✔ | Android 11(RP1A.200720.009) |
Google Pixel 4 | ✔ | Android 11(RP1A.200720.009) |
Google Pixel 3 | ✔ | Android 10(QP1A.190711.020) |
Samsung Electronics Co., Ltd.
Device | Tether | Note |
---|---|---|
Galaxy M23 5G | ✔ | Android 12(SP1A.210812.016.M236QOPU1AVC4) |
Galaxy A51 5G SCG07 | ✔ | Android 10(QP1A.190711.020.SCG07KDS1AUC1) Tested model : SCG07 |
Galaxy Note20 Ultra 5G SCG06 | ✔ | Android 11(RP1A.200720.012.SCG06KDU1BUC5) Tested model : SCG06 |
Galaxy Z Flip 5G SCG04 | ✔ | Android 11(RP1A.200720.012.SCG04KDU1BUC5) Tested model : SCG04 |
Galaxy S20+ 5G SCG02 | ✔ | Android 11(RP1A.200720.012.SCG02KDU1BUC8) Tested model : SCG02 |
Galaxy S20 5G SCG01 | ✔ | Android 11(RP1A.200720.012.SCG01KDU1BUC8) Tested model : SCG01 |
Galaxy A51 5G SC-54A | ✔ | Android 11(RP1A.200720.012.SC54AOMU1BUD5) Tested model : SC-54A |
Galaxy Note20 Ultra 5G SC-53A | ✔ | Android 11(RP1A.200720.012.SC53AOMU1BUC4) Tested model : SC-53A |
Galaxy S20+ 5G SC-52A | ✔ | Android 11(RP1A.200720.012.SC52AOMU1BUC7) Tested model : SC-52A |
Galaxy S10 SC-03L | ✔ | Android 11(RP1A.200720.012.SC03LOMU1CUF1) Tested model : SC-03L |
Galaxy S10 SCV41 | ✔ | Android 11(RP1A.200720.012.SCV41KDU1CUD4) Tested model : SCV41 |
Galaxy S7 edge SC-02H | ✔ | MMB29M.SC02HOMU1APD6 Tested model : SC-02H |
Galaxy Active neo SC-01H | LMY47X.SC01HOMU1AOJA Tested model : SC-01H |
|
Galaxy S6 SC-05G | LRX22G.SC05GOMU1AOD2 Tested model : SC-05G |
|
Galaxy S6 edge SC-04G | LRX22G.SC04GOMU1AOD2 Tested model : SC-04G |
|
Galaxy Note Edge SC-01G | MMB29M.SC01GOMU1CPH3 Tested model : SC-01G |
|
Galaxy S5 ACTIVE SC-02G | MMB29M.SC02GOMU2CPH3 Tested model : SC-02G |
|
GALAXY S5 SC-04F | KOT49H.SC04FOMU1VNF9 Tested model : SC-04F |
|
GALAXY Note 3 SC-01F | JSS15J.SC01FOMUBMIF Tested model : SC-01F |
|
GALAXY S4 SC-04E | JDQ39.SC04EOMUAMDI Tested model : SC-04E |
|
GALAXY S III α SC-03E | JRO03C.SC03EOMAMA6 Tested model : SC-03E |
|
GALAXY Note II SC-02E | JRO03C.SC02EOMALJF Tested model : SC-02E |
|
GALAXY Note SC-05D | Tested model : SC-05D | |
GALAXY S III SC-06D | Tested model : SC-06D | |
GALAXY NEXUS SC-04D | Tested model : SC-04D | |
GALAXY S II LTE SC-03D | Tested model : SC-03D | |
GALAXY S II SC-02C | Tested model : SC-02C | |
GALAXY S II SC-02B | Tested model : SC-02B | |
GALAXY Tab 7.7 Plus SC-01E | IMM76D.SC01EOMALJ3 Tested model : SC-01E |
|
GALAXY Tab 7.0 Plus SC-02D | Tested model : SC-02D | |
GALAXY Tab 10.1 LTE SC-01D | Tested model : SC-01D | |
GALAXY Tab 10.1 LTE SC-01C | Tested model : SC-01C |
ASUSTeK Computer Inc.
Device | Tether | Note | Type |
---|---|---|---|
Zenfone 9 (ZF9-BK8S128) | ✔ | Android 11(RKQ1.201022.002.30.11.55.82 release-keys) | Smartphone |
Zenfone 8 Flip (ZS672KS) | ✔ | Android 11(RKQ1.201022.002.30.11.55.82 release-keys) | Smartphone |
Zenfone 8 (ZS590KS) | ✔ | Android 11(RKQ1.201022.002.30.11.51.67 release-keys) | Smartphone |
ROG Phone 7(ROG7) | ✔ | Android 13(TKQ1.220928.001.WW_Phone-33.0820.0810.188-0 release-keys) | Smartphone |
ROG Phone 6(ROG6) | ✔ | Android 12(SKQ1.220406.001.WW_Phone-32.2810.2208.160-0 release-keys) | Smartphone |
ROG Phone 5 (ZS673KS) | ✔ | Android 11(RKQ1.201022.002.WW_Phone-18.0840.2103.26) | Smartphone |
ZenFone 7 Pro (ZS671KS) | ✔ | Android 11(RKQ1.201022.002.WW_Phone-18.0840.2103.26) | Smartphone |
ZenFone7 (ZS670KS) | ✔ | Android 10(QKQ1.200127.002.29.14.53.23_20210119release-keys) | Smartphone |
ROG Phone 3 (ZS661KS) | ✔ | Android 10(QKQ1.200419.002.WW_Phone-17.0823.2102.143) | Smartphone | ROG Phone II (ZS660KL) | ✔ | Android 9(PKQ1.190414.001.WW_Phone-16.0631.1910.44) | Smartphone |
ZenFone 6 (ZS630KL) | ✔ | Android 9(PPR2.181005.003.WW_Phone-16.1210.1906.156) | Smartphone |
ZenFone Max Pro (M2) (ZB631KL) | ✔ | Android 8.1.0(OPM1.WW_Phone-15.2016.1901.186-20190121) | Smartphone |
ZenFone Max (M2) (ZB633KL) | ✔ | Android 8.1.0(OPM1.WW_Phone-15.2016.1901.154-20190122) | Smartphone |
ZenFone Live (L1) (ZA550KL) | ✔ | Android 8.0.0 | Smartphone |
ROG Phone (ZS600KL) | ✔ | Android 8.1.0 | Smartphone |
ZenFone Max (M1) (ZB555KL) | ✔ | WW_Phone-15.00.1807.73 | Smartphone |
ZenFone 5Z (ZS620KL) | ✔ | Android 9(PPR1.180610.009.WW_user_90.11.162.58_20190424release-keys) | Smartphone |
ZenFone 5 (ZE620KL) | ✔ | Android 9(PPR1.180610.009.WW_Phone-16.0615.1903.92) | Smartphone |
ZenFone 5Q (ZC600KL) | Android 9(PPR1.180610.009.WW_Phone-16.0610.1905.79-0) | Smartphone | |
ZenFone Max Plus (M1) ZB570TL | ✔ | WW_Phone-14.02.1801.38-20180124 | Smartphone |
ZenFone 3 Deluxe (ZS570KL) | ✔ | NRD90M.JP_user_5.15.44.2469_20170614 070010902_201611140003 0020000400001 | Smartphone |
ZenFone 4 Max Pro (ZC554KL) | ✔ | NMF26F.WW_Phone-14.2016.1711.218-20171127071001083_201708140004 | Smartphone |
ZenFone 4 Selfie (ZD553KL) | ✔ | Android 8.1.0(WW_15.0400.1903.508) | Smartphone |
ZenFone 4 Max (ZC520KL) | ✔ | NMF26F.WW_Phone-14.2016.1712.367-20171225071001011_201705030213 | Smartphone |
ZenFone 4 Customize (ZE554KL) | ✔ | NMF26X.WW_Phone-14.1060.1708.70-20170928 071001040_201706140144 | Smartphone |
ZenFone 4 Pro (ZS551KL) | ✔ | NMF26X.WW_Phone-14.2410.1709.143-20171013 071001044_201706200109 | Smartphone |
ZenFone 4 (ZE554KL) | ✔ | NMF26X.WW_Phone-14.1051.1708.1-20170824 071001040_201706140144 | Smartphone |
ZenFone 4 Selfie Pro (ZD552KL) | ✔ | NMF26F.WW_user_11.40.208.44_20170815 071001027_201705261545 | Smartphone |
ZenFone Live (ZB501KL) | ✔ | MMB29P.JP_Phone-13.1407.1705.15-20170606060020952_201701240057 ※Although there are 2 SIM card slots, but you will not be able to use both at the same time. | Smartphone |
ZenFone AR (ZS571KL) | ✔ | NRD90M.JP_Phone-14.1600.1705.16-20170606070010954_201701261218 | Smartphone |
ZenFone Zoom S (ZE553KL) | ✔ | MMB29P.JP_user_11.40.86.87_20170509060020899_201611080051 | Smartphone |
ZenFone 3 Max (ZC553KL) | ✔ | MMB29M.JP_Phone-13.0.0.191-20170224 | Smartphone |
ZenFone 3 Max (ZC520TL) | ✔ | MRA58K.JP_Phone-13.1.3.23-20161110 ※Although there are 2 SIM card slots, but you will not be able to use both at the same time. | Smartphone |
ZenFone 3 Laser (ZC551KL) | ✔ | NRD90M.JP_USER_21.40.105.16_20170512070010916_201612020003 ※Although there are 2 SIM card slots, but you will not be able to use both at the same time. | Smartphone |
ZenFone 3 Deluxe (ZS550KL) | ✔ | MMB29P.JP_user_10.40.23.39_20160906 ※Although there are 2 SIM card slots, but you will not be able to use both at the same time. | Smartphone |
ZenFone 3 (ZE520KL) | ✔ | MMB29P.JP_Phone-13.20.10.52-20160901 | Smartphone |
ZenFone Go (ZB551KL) | ✔ | LMY47V.JP_Phone-13.2.3.44-20160310 ※Although there are 2 SIM card slots, but you will not be able to use both at the same time. | Smartphone |
ZenFone Max (ZC550KL) | ✔ | MMB29P.JP_Phone-13.8.26.43-20160803 060020723_201603020037 ※Although there are 2 SIM card slots, but you will not be able to use both at the same time. | Smartphone |
ZenFone Selfie (ZD551KL) | ✔ | LRX22G.JP_user_1.11.40.302_20150819 ※Although there are 2 SIM card slots, but you will not be able to use both at the same time. | Smartphone |
ZenFone 2 Laser (ZE500KL) | ✔ | MMB29P.JP_Phone-13.10.11.5-20160929 ※Although there are 2 SIM card slots, but you will not be able to use both at the same time. | Smartphone |
Zenfone 2 (ZE551ML) | ✔ | LRX21V.JP-ASUS_Z00A- 2.15.40.8_20150421_6594_user044030427_2015010601090020000400001 | Smartphone |
Zenfone 5 LTE (A500KL) | ✔ | KOT49H.JP-Phone-11.4.6.68-20140926 044000274_201406050026 | Smartphone |
ZenPad 10 (Z301MFL) | ✔ | MRD90M.14.0410.1704.13-20170602070011004_201704210017 | Tablet |
ZenPad 8 (Z380KNL) | ✔ | MMB29M.JP_P024-V5.7.3-20161011 | Tablet |
ZenPad 10 (Z300CNL) | ✔ | JP_V13.8.1.41_20160630 | Tablet |
ZenPad 3 8.0 (Z581KL) | ✔ | MMB29M.JP_P008-V3.3.10-20161012 | Tablet |
ZenPad 8.0 (Z380KL) | ✔ | JP_V4.0.4_20150714 | Tablet |
ZenPad 10 (Z300CL) | ✔ | LRX22C.WW_epad-12.14.4.19-20150706 044030516_201505150118 0110000100001 | Tablet |
MeMO Pad 7 (ME572CL) | ✔ | KVT49L.JP_epad-11.8.3.30-20141209release-keys044000309_201407240016 | Tablet |
ASUS Fonepad 7 LTE (ME372CL) | ✔ | JSS15Q.JP_FonePad-V3.0.7-20140411 020176_201401140002 | Tablet |
Fonepad Note 6 | ✔ | JDQ39.JP_fonepad-10.16.1.37.2-20140117000059_201307310000 | Tablet |
Fonepad 7 | ✔ | JDQ39.JP_epad-V3.2.4-20131016 000053_201307241030 |
Tablet |
Nexus 7 (2013) | ✔ | MMB29Q | Tablet |
Fonepad ME371MG | ✔ | JZO54K.JP_epad-V3.1.15-20130402 | Tablet |
PadFone 2 | ✔ | IMM76I.JP_PadFone-9.8.8.65-0 | Tablet |
Nexus 7 | LMY47V | Tablet |
HUAWEI Technologies Co. Ltd.
Device | Tether | Note | Type |
---|---|---|---|
HUAWEI Mobile WiFi E5785 | ✔ | 10.0.5.1(H180SP4C1332) | Smartphone |
P40 Pro 5G | ✔ | Android 10(10.1.0.132 C635E2R2P1) GPU Turbo) | Smartphone |
P40 lite 5G | ✔ | Android 10(10.1.1.229(C635E2R1P1) GPU Turbo) | Smartphone |
P40 lite E | ✔ | Android 10(10.1.0.114(C635E2R2P1) GPU Turbo) | Smartphone |
nova lite 3+ | ✔ | Android 9(9.1.0.336(C635E3R1P1)) | Smartphone |
nova 5T | ✔ | Android 9(9.1.0.118(C635E2R1P1) GPU Turbo) | Smartphone |
nova lite 3 | ✔ | Android 9(9.0.1.148(C635E8R1P11)) | Smartphone |
Mate 20 Pro | ✔ | Android 9(9.0.0.148(C635E12R1P16) GPU Turbo) | Smartphone |
Mate 20 lite | ✔ | Android 9(9.0.1.162(SP51C635E1R1P2)) | Smartphone |
nova 3 | ✔ | Android 9(9.0.0.187(SP53C635E4R1P3)) | Smartphone |
P30 | ✔ | Android 9(9.1.0.157(C635E4R2P2)GPU Turbo) | Smartphone |
P30 lite | ✔ | Android 9(9.0.1.130(C635E4R1P5)GPU Turbo) | Smartphone |
P20 | ✔ | EML-L29 8.1.0.121(C635) | Smartphone |
P20 lite | ✔ | Android 9(9.1.0.132(C635E4R1P1)) ※Although there are 2 SIM card slots, but you will not be able to use both at the same time. | Smartphone |
nova lite 2 | ✔ | FIG-LA1 8.0.0.121(C635) ※Although there are 2 SIM card slots, but you will not be able to use both at the same time. | Smartphone |
Mate 10 lite | ✔ | RNE-L22C635B131 | Smartphone |
Mate 10 Pro | ✔ | BLA-L29 8.0.0.115(C635) | Smartphone |
honor 9 | ✔ | STF-L09C635B150 | Smartphone |
honor 8 | ✔ | FRD-L02C635B360 | Smartphone |
P10 Plus VKY-L29A | ✔ | VKY-L29C635B136 | Smartphone |
P10 VTR-L29B | ✔ | VTR-L29C635B126 | Smartphone |
P10 lite WAS-L22J | ✔ | WAS-LX2JC635B170 ※Although there are 2 SIM card slots, but you will not be able to use both at the same time. | Smartphone |
nova CAN-L12 | ✔ | CAN-L12C635B140 | Smartphone |
nova lite PRA-LX2 | ✔ | PRA-LX2C635B100 ※Although there are 2 SIM card slots, but you will not be able to use both at the same time. | Smartphone |
P9 EVA-L09 | ✔ | EVA-L09C635B180 | Smartphone |
P9 lite VNS-L22 | ✔ | VNS-L22C635B104 ※Although there are 2 SIM card slots, but you will not be able to use both at the same time. | Smartphone |
GR5 KII-L22 | ✔ | KII-L22C635B131 | Smartphone |
Nexus 6P | ✔ | NRD90U | Smartphone |
P8lite ALE-L02 | ✔ | ALE-L02C635B560 ※Although there are 2 SIM card slots, but you will not be able to use both at the same time. | Smartphone |
Ascend G620S | ✔ | G620S-L02V100R001C635B246 ※Although there are 2 SIM card slots, but you will not be able to use both at the same time. | Smartphone |
Ascend Mate7 | ✔ | MT7-J1V100R001C00B126SP09 | Smartphone |
Ascend P7 | ✔ | P7-L10V100R001C00B126 | Smartphone |
Ascend G6 | ✔ | G6-L22V100R001C635B117 | Smartphone |
Ascend D2 HW-03E | 4.1..1304221 | Smartphone | |
Ascend HW-01E | 4.0..1210111 | Smartphone | |
MediaPad M5 Lite 8 | Android 9(9.0.1.123(C635E2R1P2)GPU Turbo) | Smartphone | |
MediaPad M5 Lite | ✔ | Android 8.0.0 BAH2-L09 8.0.0.152(C635) | Tablet |
MediaPad M5 | ✔ | Android 8.0.0 SHT-AL09 8.0.0.191(C635) | Tablet |
MediaPad T5 | ✔ | Android 8.0.0 AGS2-L09 8.0.0.157(C635) | Tablet |
MediaPad M3 Lite 10 | ✔ | BAH-L09C229B002 | Tablet |
MediaPad M3 | ✔ | BTV-LD09C229B002 | Tablet |
dtab Compact d-02H | 16012002 | Tablet | |
MediaPad T1 8.0 | ✔ | S8-702ujV100R001C380B006 | Tablet |
MediaPad 7 X1 7.0 | ✔ | 7D-504LV100R001C229B007 | Tablet |
MediaPad M1 8.0 | ✔ | S8-304LV100R001C229B005 | Tablet |
MediaPad 7 Lite | ✔ | S7-931uV100R001C229B002 | Tablet |
Mobile WiFi E5577 | ✔ | 21.325.19.00.1332 | Router |
Mobile WiFi E5377 | ✔ | 21.295.03.01.1283 | Router |
Sony Mobile Communications Inc.
Device | Tether | Note | Type |
---|---|---|---|
Xperia 10 Ⅴ | ✔ | Android 13(68.0.A.1.136 release-keys) | Smartphone |
Xperia 10 Ⅳ | ✔ | Android 12(65.0.A.1.172 release-keys) | Smartphone |
Xperia 10 III Lite Unlocked | ✔ | Android 11(62.0.A.5.61 release-keys) | Smartphone |
Xperia 5 II Unlocked | ✔ | Android 11(58.1.C.3.86) | Smartphone |
Xperia 1 II Unlocked | ✔ | Android 10(58.0.A4.463) | Smartphone |
Xperia 10 II Lite Unlocked | ✔ | Android 10(59.0.A.6.44) | Smartphone |
Xperia 5 Unlocked | ✔ | Android 10(55.1.A.9.21) | Smartphone |
Xperia 1 Unlocked | ✔ | Android 10(55.1.A.9.21) | Smartphone |
Xperia 8 Lite | ✔ | Android 9(56.0.A.2.49) | Smartphone |
Xperia Ace Unlocked | ✔ | Android 9(53.0.C.0.220) | Smartphone |
Xperia XZ Premium Unlocked | ✔ | Android 9(47.2.E.3.29) | Smartphone |
Xperia J1 Compact | ✔ | 14.4.C.0.114 | Smartphone |
Xperia 5 II SOG02 | ✔ | Android 10(58.1.A.5.558) | Smartphone |
Xperia 5 II SOG02 | ✔ | Android 10(58.1.A.5.558) | Smartphone |
Xperia 5 II SO-52A | ✔ | Android 11(58.1.B.3.73) | Smartphone |
Xperia 1 II SO-51A | Android 11(58.1.B.3.73) | Smartphone | |
Xperia X Performance SO-04H | 35.0.8.2.292 | Smartphone | |
Xperia Z5 Premium SO-03H | 32.1.F.1.38 | Smartphone | |
Xperia Z5 Compact SO-02H | 32.0.8.0.478 | Smartphone | |
Xperia Z5 SO-01H | 32.0.B.0.478 | Smartphone | |
Xperia A4 SO-04G | 23.1.B.1.213 | Smartphone | |
Xperia Z4 SO-03G | 32.1.E.1.38 | Smartphone | |
Xperia Z3 Compact SO-02G | 23.0.B.1.13 | Smartphone | |
Xperia Z2 SO-03F | 17.1.1.B.2.73 | Smartphone | |
Xperia A2 SO-04F | 14.3B.0.279 | Smartphone | |
Xperia Z1 f SO-02F | 14.1.H.2.119 | Smartphone | |
Xperia A SO-04E | 10.1.1.D.0.179 | Smartphone | |
Xperia Z SO-02E | 10.1.D.0.317 | Smartphone | |
Xperia AX SO-01E | 9.0.G.0.238 | Smartphone | |
Xperia SX SO-05D | Smartphone | ||
Xperia GX SO-04D | Smartphone | ||
Sony Tablet P | Tablet | ||
Sony Tablet S | Tablet | ||
Xperia Tablet Z SO-03E | 10.1.E.0.305 | Tablet |
Fujitsu Limited
Device | Tether | Note | Type |
---|---|---|---|
arrows NX9 F-52A | ✔ | Android 11(V36R037A) | Smartphone |
arrows M05 | ✔ | Android 9(V03R009A) | Smartphone |
arrows M04 | ✔ | V01R032F | Smartphone |
arrows M03 | ✔ | V02R038C | Smartphone |
arrows M02 | ✔ | V01R028A | Smartphone |
ARROWS M01 | ✔ | V02R10A | Smartphone |
arrows SV F-03H | ✔ | V14R0388 | Smartphone |
arrows NX F-02H | V15R049A | Smartphone | |
arrows Fit F-01H | V14R065A | Smartphone | |
ARROWS NX F-04G | V16R41G | Smartphone | |
ARROWS NX F-02G | V16R36F | Smartphone | |
ARROWS NX F-05F | V15R41F | Smartphone | |
ARROWS NX F-01F | V30R61B | Smartphone | |
ARROWS NX F-06E | V19R47F | Smartphone | |
ARROWS Kiss F-03E | V17R26B | Smartphone | |
ARROWS X F-02E | V16R46A | Smartphone | |
ARROWS V F-04E | V10R27E | Smartphone | |
ARROWS μ F-07D | V10R27E | Smartphone | |
ARROWS X F-10D | Smartphone | ||
ARROWS X LTE F-05D | V13R42C | Smartphone | |
ARROWS Tab F-05E | Tablet | ||
ARROWS Tab LTE F-01D | V10R32D | Tablet |
Others
Manufacturer | Type | Device | Tether | Note |
---|---|---|---|---|
Acer | Smartphone | Liquid Z530 | ✔ | Acer_AV0L0_Z530_1.018.00_JPN_CUS1S |
Alcatel-Lucent Japan Ltd. | Smartphone | SHINE LITE 5080F | ✔ | 6.0-01001 |
Alcatel-Lucent Japan Ltd. | Smartphone | IDOL4 6055D | ✔ | 6.0.1-010 01 |
Alcatel-Lucent Japan Ltd. | Smartphone | ONETOUCH IDOL 3 6045F | ✔ | 6.0.1-010 04 |
Alcatel-Lucent Japan Ltd. | Smartphone | ONETOUCH IDOL 2 S 6050F | ✔ | JLS36C |
BLU | Smartphone | GRAND X LTE | ✔ | NRD90M |
CAT | Smartphone | CAT S41 | ✔ | LTE_D0201121.0_S41_0.028.00 |
CAT | Smartphone | CAT S60 | ✔ | LTE_D0201121.0_S60_0.034.00 |
CAT | Smartphone | CAT S40 | ✔ | LTE_D0201121.0_S40_0.029.00 |
Covia Networks Inc. | Smartphone | i-dio Phone CP-VL5A | ✔ | CP-VL5A_2016-02-26 |
Covia Networks Inc. | Smartphone | FLEAZ POP CP-L42A | ✔ | CP-L42A_20150814 |
Dell Inc. | Tablet | Venue 11 Pro 7140 | ✔ | Windows 8.1 Pro |
Essential | Smartphone | Essential Phone PH-1 | ✔ | Android 8.1(OPM1.180104.010) |
HTC Corporation | Smartphone | HTC U12+ | ✔ | Android 8.0.0(1.21.454.3 10.0_g CL1041457 release-keys) |
HTC Corporation | Smartphone | HTC U11 | ✔ | Android 8.0.0(2.53.454.4.9.0_g CL1028801 release-keys) |
HTC Corporation | Smartphone | HTC U11 life | ✔ | Android 8.0.0(2.21.272.4.9.0_g CL1026055 release-keys) |
HTC Corporation | Smartphone | Desire EYE | ✔ | |
HTC Corporation | Smartphone | Desire 626 | ✔ | |
HTC Corporation | Tablet | Nexus 9 | ✔ | NRD90R |
I-O DATA DEVICE,INC. | Router | UD-LT1 | ✔ | 1.1.2 |
Lenovo | Smartphone | PHAB2 Pro | ✔ | PB2-690M_S200100_170228 |
Lenovo | Tablet | Tab4 8 | ✔ | TB-8504X_S000004_171018_ROW |
Lenovo | Tablet | YOGA BOOK | ✔ | LenovoYB1-X90L_S010018_170519 |
