E-mail Us

VOICE+DATA SIM

CALLS AND SMS RATES

Using our official app, you can talk to anyone with saving toll charges!

Sakura Dial

Get discount rates with Sakura Dial :
Dial with 0037-691 prefix number, you will receive a discounted rate of 16.5 JPY/30 sec (tax incl.)

※Domestic calls : Except for some special numbers

※International calls : ONLY available to certain countries

Check details of calling rates

*Regular calling rates - For domestic calls: 22 JPY/30 sec / For international calls: from 34.1 JPY/30 sec (tax incl.)

HOW TO USE

  • 1Download “Sakura Dial”

    Sakura Mobile Sakura Dial App Store
  • 2Once you have started using the voice SIM, you can start talking using the “Sakura Dial”

To those who are currently using plans that include free minutes: Free minutes are only provided to calls made with prefix number.


Domestic Call Rates

・Incoming calls
Domestic incoming calls are free of charge.
・Outgoing call
Regular rate (calls made without prefix number): 22 JPY/30 sec
Sakura691 rate (Prefix number: 0037-691): 16.5 JPY/30 sec

*Discounted rate will be automatically applied.(2021/9/10~)

※ Except for special number such as below
e.g. “navigation dial” starting with 0570/0180 etc… “special dial” such as 177/115 etc… Please refer to the FAQ page for further detail.

*You will receive a discounted rate when dialing out with prefix number: 0037-691.
e.g. If your calling number is 090-1111-2222, dial 0037-691-090-1111-2222.


International Call Rates (Calling from Japan)

※For roaming rates (calling from outside Japan), please contact us for detail.
・Incoming calls
All international incoming calls are free of charge.
・Outgoing calls
Rates differ according to destinations and conditions. Please refer to the table below.
Available destinations for Sakura691 are listed in the table as well.

— Discounted international calling rates with Sakura691 —

You will receive discounted rates when dialing out with prefix number: 0037-691
e.g. If your calling number is +1-800-111-2222 (USA), dial 0037-691-1-800-111-2222.

Outgoing call rate : 15JPY per 30 seconds

* Outgoing call rates are the same for all countries listed below.

Area / Continent Country Country code Area code Remarks
Asia South Korea 82
Hong Kong 852
Singapore 65
China 86
Taiwan 886
Macau 853
Philippines 63
Brunei 673
Indonesia 62
Malaysia 60
Thailand 66
Vietnam 84
North and South America Alaska 1 907
United States of America 1
Canada 1
Brazil 55
Oceania – Pacific Ocean Hawaii 1 808
Guam 1 671
Saipan 1 670
Australia 61
New Zealand 64
Europe France 33
Germany 49
United Kingdom 44
Italy 39
Vatican 39
belgium 32
Greece 30
Netherlands 31
Spain 34
Switzerland 41
Russia 7
Country Country code Rate / 30 sec Night Time Rate / 30 sec (Weekdays 19:00-8:00, Saturdays, Sundays, holidays)
USA 1 34JPY 31JPY
Alaska 1 34JPY 31JPY
Canada 1 34JPY 31JPY
Guam 1 34JPY 31JPY
Saipan 1 34JPY 31JPY
Hawaii 1 34JPY 31JPY
Country Country code Rate / 30 sec Night Time Rate / 30 sec (Weekdays 19:00-8:00, Saturdays, Sundays, holidays)
Argentina 54 148JPY 109JPY
Aruba 297 148JPY 109JPY
Anguilla 1 111JPY 60JPY
Antigua Barbuda 1 111JPY 60JPY
Uruguay 598 148JPY 109JPY
Ecuador 593 148JPY 109JPY
El Salvador 503 148JPY 109JPY
Antilles 599 148JPY 109JPY
Saint Marten 1 148JPY 109JPY
Guyana 592 148JPY 109JPY
Cuba 53 148JPY 109JPY
Guatemala 502 148JPY 109JPY
Guadeloupe 590 148JPY 109JPY
Grenada 1 111JPY 60JPY
Caiman 1 111JPY 60JPY
Costa rica 506 148JPY 109JPY
Colombia 57 148JPY 109JPY
Saint Pierre 508 148JPY 109JPY
Jamaica 1 111JPY 60JPY
Suriname 597 148JPY 109JPY
Saint Christopher 1 111JPY 60JPY
Saint Vincent 1 111JPY 60JPY
Saint Lucia 1 111JPY 60JPY
Turks Caicos 1 111JPY 60JPY
Chile 56 148JPY 109JPY
Dominican republic 1 111JPY 60JPY
Dominica 1 111JPY 60JPY
Trinidad tobago 1 111JPY 60JPY
Nicaragua 505 148JPY 109JPY
Haiti 509 148JPY 109JPY
Panama 507 148JPY 109JPY
Bahamas 1 111JPY 60JPY
Bermuda 1 111JPY 60JPY
Paraguay 595 148JPY 109JPY
Barbados 1 111JPY 60JPY
Puerto rico 1 111JPY 60JPY
Falklands 500 148JPY 109JPY
Brazil 55 148JPY 109JPY
Venezuela 58 148JPY 109JPY
Belize 501 148JPY 109JPY
Peru 51 148JPY 109JPY
Bolivia 591 148JPY 109JPY
Honduras 504 148JPY 109JPY
Martinique 596 148JPY 109JPY
Mexico 52 111JPY 60JPY
Montserrat 1 111JPY 60JPY
British Virgin Islands 1 111JPY 60JPY
French Guiana 594 148JPY 109JPY
Saint Martin 590 148JPY 109JPY
United States Virgin Islands 1 111JPY 60JPY
Country Country code Rate / 30 sec Night Time Rate / 30 sec (Weekdays 19:00-8:00, Saturdays, Sundays, holidays)
Australia 61 68JPY 63JPY
Kiribati 686 68JPY 63JPY
Cook islands 682 68JPY 63JPY
Christmas island 61 68JPY 63JPY
Cocos Islands 61 68JPY 63JPY
Samoa 685 68JPY 63JPY
Solomon 677 68JPY 63JPY
Tuvalu 688 68JPY 63JPY
Tokelau 690 68JPY 63JPY
Tonga 676 68JPY 63JPY
Naoero 674 68JPY 63JPY
Niue 683 68JPY 63JPY
New Caledonia 687 68JPY 63JPY
New Zealand 64 68JPY 63JPY
Norfolk island 672 68JPY 63JPY
Vanuatu 678 68JPY 63JPY
Papua New Ginea 675 68JPY 63JPY
Palau 680 68JPY 63JPY
Fiji 679 68JPY 63JPY
French Polynesia 689 68JPY 63JPY
American Samoa 1 68JPY 63JPY
Marshall Islands 692 68JPY 63JPY
Federated States of Micronesia 691 68JPY 63JPY
Wallis and Futuna 681 68JPY 63JPY
Country Country code Rate / 30 sec Night Time Rate / 30 sec (Weekdays 19:00-8:00, Saturdays, Sundays, holidays)
East Asia
South Korea 82 57JPY 49JPY
North Korea 850 57JPY 49JPY
Taiwan 886 57JPY 49JPY
China 86 57JPY 49JPY
Hong Kong 852 57JPY 49JPY
Macau 853 57JPY 49JPY
Mongol 976 148JPY 98JPY
South East Asia
Indonesia 62 68JPY 63JPY
Cambodia 855 68JPY 63JPY
Singapore 65 68JPY 63JPY
Thailand 66 68JPY 63JPY
East Timor 670 68JPY 63JPY
Philippine 63 68JPY 63JPY
Brunei 673 68JPY 63JPY
Vietnam 84 68JPY 63JPY
Malaysia 60 68JPY 63JPY
Laos 856 68JPY 63JPY
South Asia
India 91 148JPY 98JPY
Sri Lanka 94 148JPY 98JPY
Nepal 977 148JPY 98JPY
Pakistan 92 148JPY 98JPY
Bangladesh 880 148JPY 98JPY
Bhutan 975 148JPY 98JPY
Myanmar 95 148JPY 98JPY
Maldives 960 148JPY 98JPY
Country Country code Rate / 30 sec Night Time Rate / 30 sec (Weekdays 19:00-8:00, Saturdays, Sundays, holidays)
Iceland 354 108JPY 78JPY
Ireland 353 108JPY 78JPY
Azerbaijan 994 108JPY 78JPY
Azores 351 108JPY 78JPY
Albania 355 108JPY 78JPY
Armenia- 374 108JPY 78JPY
Andorra 376 108JPY 78JPY
United Kingdom 44 108JPY 78JPY
Italy 39 108JPY 78JPY
Ukraine 380 108JPY 78JPY
Uzbekistan 998 108JPY 78JPY
Estonia 372 108JPY 78JPY
Austria 43 108JPY 78JPY
Holland 31 108JPY 78JPY
Kazakhstan 7 108JPY 78JPY
Canaries 34 108JPY 78JPY
Guernsey 44 108JPY 78JPY
Cyprus 357 108JPY 78JPY
Greece 30 108JPY 78JPY
Kirghiz 996 108JPY 78JPY
Greenland 299 108JPY 78JPY
Croatia 385 108JPY 78JPY
Kosovo 381 108JPY 78JPY
San Marino 378 108JPY 78JPY
Gibraltar 350 108JPY 78JPY
Jersey 44 108JPY 78JPY
Georgia 995 108JPY 78JPY
Switzerland 41 108JPY 78JPY
Sweden 46 108JPY 78JPY
Spain 34 108JPY 78JPY
Spanish North Africa 34 108JPY 78JPY
Slovakia 421 108JPY 78JPY
Slovenia 386 108JPY 78JPY
Serbia 381 108JPY 78JPY
Tadzhikistan 992 108JPY 78JPY
Czech 420 108JPY 78JPY
Denmark 45 108JPY 78JPY
Germany 49 108JPY 78JPY
Turkmenistan 993 108JPY 78JPY
Turkey 90 108JPY 78JPY
Norway 47 108JPY 78JPY
Vatican 39 108JPY 78JPY
Hungary 36 108JPY 78JPY
Finland 358 108JPY 78JPY
Faeroes 298 108JPY 78JPY
France 33 108JPY 78JPY
Bulgaria 359 108JPY 78JPY
Belarus 375 108JPY 78JPY
Belgium 32 108JPY 78JPY
Bosnia Herzegovina 387 108JPY 78JPY
Poland 48 108JPY 78JPY
Portugal 351 108JPY 78JPY
Macedonia 389 108JPY 78JPY
Madeira 351 108JPY 78JPY
Malta 356 108JPY 78JPY
Isle of Man 44 108JPY 78JPY
Monaco 377 108JPY 78JPY
Moldova 373 108JPY 78JPY
Montenegro 382 108JPY 78JPY
Latvia 371 108JPY 78JPY
Lithuania 370 108JPY 78JPY
Liechtenstein 423 108JPY 78JPY
Luxembourg 352 108JPY 78JPY
Romania 40 108JPY 78JPY
Russia 7 108JPY 78JPY
Country Country code Rate / 30 sec Night Time Rate / 30 sec (Weekdays 19:00-8:00, Saturdays, Sundays, holidays)
Afghanistan 93 148JPY 98JPY
Arab Emirates 971 148JPY 98JPY
Yemen 967 148JPY 98JPY
Israel 972 148JPY 98JPY
Iraq 964 148JPY 98JPY
Iran 98 148JPY 98JPY
Oman 968 148JPY 98JPY
Qatar 974 148JPY 98JPY
Kuwait 965 148JPY 98JPY
Saudi Arabia 966 148JPY 98JPY
Syria 963 148JPY 98JPY
Bahrain 973 148JPY 98JPY
Palestine 970 148JPY 98JPY
Jordan 962 148JPY 98JPY
Lebanon 961 148JPY 98JPY
Country Country code Rate / 30 sec Night Time Rate / 30 sec (Weekdays 19:00-8:00, Saturdays, Sundays, holidays)
Ascension 247 180JPY 120JPY
Algeria 213 180JPY 120JPY
Angola 244 180JPY 120JPY
Uganda 256 180JPY 120JPY
Egypt 20 180JPY 120JPY
Ethiopia 251 180JPY 120JPY
Eritrea 291 180JPY 120JPY
Ghana 233 180JPY 120JPY
Cpe Verde 238 180JPY 120JPY
Gabon 241 180JPY 120JPY
Cameroon 237 180JPY 120JPY
Gambia 220 180JPY 120JPY
Guinea 224 180JPY 120JPY
Guinea Bissau 245 180JPY 120JPY
Kenya 254 180JPY 120JPY
Cote Divoire 225 180JPY 120JPY
Comoros 269 180JPY 120JPY
Congo 242 180JPY 120JPY
Democratic Congo 243 180JPY 120JPY
Saotome Principe 239 180JPY 120JPY
Zambia 260 180JPY 120JPY
Sierra Leone 232 180JPY 120JPY
Djibouti 253 180JPY 120JPY
Zimbabwe 263 180JPY 120JPY
Sudan 249 180JPY 120JPY
Swaziland 268 180JPY 120JPY
Seychelles 248 180JPY 120JPY
Equatorial Guinea 240 180JPY 120JPY
Senegal 221 180JPY 120JPY
Saint Helena 290 180JPY 120JPY
Somalia 252 180JPY 120JPY
Tanzania 255 180JPY 120JPY
Chad 235 180JPY 120JPY
Central African Republic 236 180JPY 120JPY
Tunisia 216 180JPY 120JPY
Diego Garcia 246 180JPY 120JPY
Togo 228 180JPY 120JPY
Nigeria 234 180JPY 120JPY
Namibia 264 180JPY 120JPY
Niger 227 180JPY 120JPY
Burkina Faso 226 180JPY 120JPY
Burundi 257 180JPY 120JPY
Benin 229 180JPY 120JPY
Botswana 267 180JPY 120JPY
Mayotte 262 180JPY 120JPY
Madagascar 261 180JPY 120JPY
Malawi 265 180JPY 120JPY
Mali 223 180JPY 120JPY
South Africa 27 180JPY 120JPY
South Sudan 211 180JPY 120JPY
Mozambique 258 180JPY 120JPY
Mauritius 230 180JPY 120JPY
Mauritania 222 180JPY 120JPY
Morocco 212 180JPY 120JPY
Libya 218 180JPY 120JPY
Liberia 231 180JPY 120JPY
Rwanda 250 180JPY 120JPY
Lesotho 266 180JPY 120JPY
Reunion 262 180JPY 120JPY

Call usage limits

  • Domestic call : no limits
  • International call : 20,000 JPY
  • Sakura691 : no limits
  • Roaming service : 50,000 JPY

* Please note: the above limits are not exact cutting lines. Service will stop after exceeding the above limit.


SMS Rates

SMS rates to domestic phone numbers: 5.5 JPY/message (160 characters)(tax incl.)

Message Length Price (tax incl.)
1~160 5.5 JPY
161~306 11 JPY
307~459 16.5 JPY
460~612 22 JPY
613~765 27.5 JPY
766~918 33 JPY
919~1071 38.5 JPY
1072~1224 44 JPY
1225~1377 49.5 JPY
1378~1530 55 JPY