E-mail Us

VOICE+DATA SIM & eSIM

CALLS AND SMS RATES


Domestic Call Rates (Japan→Japan)

・Incoming calls
Domestic incoming calls are free of charge.
・Outgoing calls
Regular rate: 16.5 JPY/30 sec
※ Except for special number such as below
e.g. “navigation dial” starting with 0570/0180 etc... “special dial” such as 177/115 etc... Please refer to the FAQ page for further detail.

International Call Rates (Japan→Overseas)

Using our official app, International calls will be at a cheaper rate.

Sakura Dial

Get discount rates with Sakura International Dial:
Dial with 0077-502-010 prefix number, you will receive a discounted rate for countries listed below.

Check details of calling rates

HOW TO USE

  • 1Download “Sakura Dial”

    Sakura Mobile Sakura Dial App Store
  • 2Once you have started using the voice SIM & eSIM, you can start talking using the “Sakura Dial”

※For roaming rates (calling from outside Japan), please contact us for detail.
・Incoming calls
All international incoming calls are free of charge.
・Outgoing calls
Rates differ according to destinations and conditions. Please refer to the table below.

— Discounted international calling rates with Sakura International Call —

You will receive discounted rates when dialing out with prefix number: 0077-502-010
e.g. If your calling number is +1-800-111-2222 (USA), dial 0077-502-010-1-800-111-2222.

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

Country Country code Prefix Rate
/ 30 sec
Without Prefix
Daytime Rate
/ 30 sec
Without Prefix
Night Time Rate *
/ 30 sec
USA 1 16.5JPY 37.4JPY 34.1JPY
Alaska 1 16.5JPY 37.4JPY 34.1JPY
Canada 1 16.5JPY 37.4JPY 34.1JPY
Guam 1 16.5JPY 37.4JPY 34.1JPY
Saipan 1 24.75JPY 37.4JPY 34.1JPY
Hawaii 1 16.5JPY 37.4JPY 34.1JPY

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

Country Country code Prefix Rate
/ 30 sec
Without Prefix
Daytime Rate
/ 30 sec
Without Prefix
Night Time Rate *
/ 30 sec
Argentina 54 41.25JPY 162.8JPY 119.9JPY
Aruba 297 66JPY 162.8JPY 119.9JPY
Anguilla 1 66JPY 122.1JPY 66JPY
Antigua Barbuda 1 66JPY 122.1JPY 66JPY
Uruguay 598 49.5JPY 162.8JPY 119.9JPY
Ecuador 593 49.5JPY 162.8JPY 119.9JPY
El Salvador 503 49.5JPY 162.8JPY 119.9JPY
Antilles 599 57.75JPY 162.8JPY 119.9JPY
Saint Marten 1 57.75JPY 162.8JPY 119.9JPY
Guyana 592 94.875JPY 162.8JPY 119.9JPY
Cuba 53 92.4JPY 162.8JPY 119.9JPY
Guatemala 502 41.25JPY 162.8JPY 119.9JPY
Guadeloupe 590 61.875JPY 162.8JPY 119.9JPY
Grenada 1 93.225JPY 122.1JPY 66JPY
Caiman 1 57.75JPY 122.1JPY 66JPY
Costa rica 506 155.925JPY 162.8JPY 119.9JPY
Colombia 57 37.125JPY 162.8JPY 119.9JPY
Saint Pierre 508 41.25JPY 162.8JPY 119.9JPY
Jamaica 1 61.875JPY 122.1JPY 66JPY
Suriname 597 66JPY 162.8JPY 119.9JPY
Saint Christopher 1 93.225JPY 122.1JPY 66JPY
Saint Vincent 1 66JPY 122.1JPY 66JPY
Saint Lucia 1 93.225JPY 122.1JPY 66JPY
Turks Caicos 1 93.225JPY 122.1JPY 66JPY
Chile 56 28.875JPY 162.8JPY 119.9JPY
Dominican republic 1 28.875JPY 122.1JPY 66JPY
Dominica 1 93.225JPY 122.1JPY 66JPY
Trinidad tobago 1 45.375JPY 122.1JPY 66JPY
Nicaragua 505 45.375JPY 162.8JPY 119.9JPY
Haiti 509 61.875JPY 162.8JPY 119.9JPY
Panama 507 45.375JPY 162.8JPY 119.9JPY
Bahamas 1 28.875JPY 122.1JPY 66JPY
Bermuda 1 41.25JPY 122.1JPY 66JPY
Paraguay 595 49.5JPY 162.8JPY 119.9JPY
Barbados 1 61.875JPY 122.1JPY 66JPY
Puerto rico 1 33JPY 122.1JPY 66JPY
Falklands 500 156.75JPY 162.8JPY 119.9JPY
Brazil 55 16.5JPY 162.8JPY 119.9JPY
Venezuela 58 41.25JPY 162.8JPY 119.9JPY
Belize 501 45.375JPY 162.8JPY 119.9JPY
Peru 51 45.375JPY 162.8JPY 119.9JPY
Bolivia 591 45.375JPY 162.8JPY 119.9JPY
Honduras 504 53.625JPY 162.8JPY 119.9JPY
Martinique 596 45.375JPY 162.8JPY 119.9JPY
Mexico 52 28.875JPY 122.1JPY 66JPY
Montserrat 1 93.225JPY 122.1JPY 66JPY
British Virgin Islands 1 45.375JPY 122.1JPY 66JPY
French Guiana 594 41.25JPY 162.8JPY 119.9JPY
United States Virgin Islands 1 16.5JPY 122.1JPY 66JPY

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

Country Country code Prefix Rate
/ 30 sec
Without Prefix
Daytime Rate
/ 30 sec
Without Prefix
Night Time Rate *
/ 30 sec
Australia 61 16.5JPY 74.8JPY 69.3JPY
Kiribati 686 127.875JPY 74.8JPY 69.3JPY
Cook islands 682 127.875JPY 74.8JPY 69.3JPY
Christmas island 61 20.625JPY 74.8JPY 69.3JPY
Cocos Islands 61 20.625JPY 74.8JPY 69.3JPY
Samoa 685 66JPY 74.8JPY 69.3JPY
Solomon 677 131.175JPY 74.8JPY 69.3JPY
Tuvalu 688 120.45JPY 74.8JPY 69.3JPY
Tokelau 690 131.175JPY 74.8JPY 69.3JPY
Tonga 676 98.175JPY 74.8JPY 69.3JPY
Naoero 674 90.75JPY 74.8JPY 69.3JPY
Niue 683 132JPY 74.8JPY 69.3JPY
New Caledonia 687 82.5JPY 74.8JPY 69.3JPY
New Zealand 64 16.5JPY 74.8JPY 69.3JPY
Norfolk island 672 65.175JPY 74.8JPY 69.3JPY
Vanuatu 678 131.175JPY 74.8JPY 69.3JPY
Papua New Ginea 675 88.275JPY 74.8JPY 69.3JPY
Palau 680 82.5JPY 74.8JPY 69.3JPY
Fiji 679 41.25JPY 74.8JPY 69.3JPY
French Polynesia 689 41.25JPY 74.8JPY 69.3JPY
American Samoa 1 55.275JPY 74.8JPY 69.3JPY
Marshall Islands 692 90.75JPY 74.8JPY 69.3JPY
Federated States of Micronesia 691 65.175JPY 74.8JPY 69.3JPY
Wallis and Futuna 681 Not available

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

Country Country code Prefix Rate
/ 30 sec
Without Prefix
Daytime Rate
/ 30 sec
Without Prefix
Night Time Rate *
/ 30 sec
East Asia
South Korea 82 16.5JPY 62.7JPY 53.9JPY
North Korea 850 106.425JPY 62.7JPY 53.9JPY
Taiwan 886 16.5JPY 62.7JPY 53.9JPY
China 86 16.5JPY 62.7JPY 53.9JPY
Hong Kong 852 16.5JPY 62.7JPY 53.9JPY
Macau 853 16.5JPY 62.7JPY 53.9JPY
Mongol 976 49.5JPY 162.8JPY 107.8JPY
South East Asia
Indonesia 62 16.5JPY 74.8JPY 69.3JPY
Cambodia 855 74.25JPY 74.8JPY 69.3JPY
Singapore 65 24.75JPY 74.8JPY 69.3JPY
Thailand 66 16.5JPY 74.8JPY 69.3JPY
East Timor 670 103.95JPY 74.8JPY 69.3JPY
Philippine 63 16.5JPY 74.8JPY 69.3JPY
Brunei 673 16.5JPY 74.8JPY 69.3JPY
Vietnam 84 16.5JPY 74.8JPY 69.3JPY
Malaysia 60 16.5JPY 74.8JPY 69.3JPY
Laos 856 86.625JPY 74.8JPY 69.3JPY
South Asia
India 91 66JPY 162.8JPY 107.8JPY
Sri Lanka 94 61.875JPY 162.8JPY 107.8JPY
Nepal 977 87.45JPY 162.8JPY 107.8JPY
Pakistan 92 57.75JPY 162.8JPY 107.8JPY
Bangladesh 880 57.75JPY 162.8JPY 107.8JPY
Bhutan 975 57.75JPY 162.8JPY 107.8JPY
Myanmar 95 74.25JPY 162.8JPY 107.8JPY
Maldives 960 86.625JPY 162.8JPY 107.8JPY

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

Country Country code Prefix Rate
/ 30 sec
Without Prefix
Daytime Rate
/ 30 sec
Without Prefix
Night Time Rate *
/ 30 sec
Iceland 354 57.75JPY 118.8JPY 85.8JPY
Ireland 353 16.5JPY 118.8JPY 85.8JPY
Azerbaijan 994 57.75JPY 118.8JPY 85.8JPY
Azores 351 52.8JPY 118.8JPY 85.8JPY
Albania 355 99JPY 118.8JPY 85.8JPY
Armenia- 374 166.65JPY 118.8JPY 85.8JPY
Andorra 376 33.825JPY 118.8JPY 85.8JPY
United Kingdom 44 16.5JPY 118.8JPY 85.8JPY
Italy 39 16.5JPY 118.8JPY 85.8JPY
Ukraine 380 41.25JPY 118.8JPY 85.8JPY
Uzbekistan 998 82.5JPY 118.8JPY 85.8JPY
Estonia 372 105.6JPY 118.8JPY 85.8JPY
Austria 43 31.35JPY 118.8JPY 85.8JPY
Holland 31 16.5JPY 118.8JPY 85.8JPY
Kazakhstan 7 57.75JPY 118.8JPY 85.8JPY
Canaries 34 16.5JPY 118.8JPY 85.8JPY
Guernsey 44 16.5JPY 118.8JPY 85.8JPY
Cyprus 357 37.125JPY 118.8JPY 85.8JPY
Greece 30 16.5JPY 118.8JPY 85.8JPY
Kirghiz 996 115.5JPY 118.8JPY 85.8JPY
Greenland 299 75.075JPY 118.8JPY 85.8JPY
Croatia 385 83.325JPY 118.8JPY 85.8JPY
Kosovo 381 99JPY 118.8JPY 85.8JPY
San Marino 378 49.5JPY 118.8JPY 85.8JPY
Gibraltar 350 74.25JPY 118.8JPY 85.8JPY
Jersey 44 16.5JPY 118.8JPY 85.8JPY
Georgia 995 83.325JPY 118.8JPY 85.8JPY
Switzerland 41 16.5JPY 118.8JPY 85.8JPY
Sweden 46 16.5JPY 118.8JPY 85.8JPY
Spain 34 16.5JPY 118.8JPY 85.8JPY
Spanish North Africa 34 16.5JPY 118.8JPY 85.8JPY
Slovakia 421 37.125JPY 118.8JPY 85.8JPY
Slovenia 386 82.5JPY 118.8JPY 85.8JPY
Serbia 381 99JPY 118.8JPY 85.8JPY
Tadzhikistan 992 49.5JPY 118.8JPY 85.8JPY
Czech 420 66.825JPY 118.8JPY 85.8JPY
Denmark 45 24.75JPY 118.8JPY 85.8JPY
Germany 49 16.5JPY 118.8JPY 85.8JPY
Turkmenistan 993 90.75JPY 118.8JPY 85.8JPY
Turkey 90 37.125JPY 118.8JPY 85.8JPY
Norway 47 23.925JPY 118.8JPY 85.8JPY
Vatican 39 16.5JPY 118.8JPY 85.8JPY
Hungary 36 28.875JPY 118.8JPY 85.8JPY
Finland 358 24.75JPY 118.8JPY 85.8JPY
Faeroes 298 61.875JPY 118.8JPY 85.8JPY
France 33 16.5JPY 118.8JPY 85.8JPY
Bulgaria 359 66JPY 118.8JPY 85.8JPY
Belarus 375 105.6JPY 118.8JPY 85.8JPY
Belgium 32 16.5JPY 118.8JPY 85.8JPY
Bosnia Herzegovina 387 49.5JPY 118.8JPY 85.8JPY
Poland 48 33JPY 118.8JPY 85.8JPY
Portugal 351 52.8JPY 118.8JPY 85.8JPY
Macedonia 389 66JPY 118.8JPY 85.8JPY
Madeira 351 52.8JPY 118.8JPY 85.8JPY
Malta 356 57.75JPY 118.8JPY 85.8JPY
Isle of Man 44 16.5JPY 118.8JPY 85.8JPY
Monaco 377 30.525JPY 118.8JPY 85.8JPY
Moldova 373 84.15JPY 118.8JPY 85.8JPY
Montenegro 382 99JPY 118.8JPY 85.8JPY
Latvia 371 105.6JPY 118.8JPY 85.8JPY
Lithuania 370 105.6JPY 118.8JPY 85.8JPY
Liechtenstein 423 24.75JPY 118.8JPY 85.8JPY
Luxembourg 352 28.875JPY 118.8JPY 85.8JPY
Romania 40 49.5JPY 118.8JPY 85.8JPY
Russia 7 16.5JPY 118.8JPY 85.8JPY

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

Country Country code Prefix Rate
/ 30 sec
Without Prefix
Daytime Rate
/ 30 sec
Without Prefix
Night Time Rate *
/ 30 sec
Afghanistan 93 132JPY 162.8JPY 107.8JPY
Arab Emirates 971 41.25JPY 162.8JPY 107.8JPY
Yemen 967 115.5JPY 162.8JPY 107.8JPY
Israel 972 24.75JPY 162.8JPY 107.8JPY
Iraq 964 185.625JPY 162.8JPY 107.8JPY
Iran 98 66JPY 162.8JPY 107.8JPY
Oman 968 66JPY 162.8JPY 107.8JPY
Qatar 974 92.4JPY 162.8JPY 107.8JPY
Kuwait 965 66JPY 162.8JPY 107.8JPY
Saudi Arabia 966 66JPY 162.8JPY 107.8JPY
Syria 963 90.75JPY 162.8JPY 107.8JPY
Bahrain 973 66JPY 162.8JPY 107.8JPY
Palestine 970 Not available
Jordan 962 90.75JPY 162.8JPY 107.8JPY
Lebanon 961 92.4JPY 162.8JPY 107.8JPY

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays

Country Country code Prefix Rate
/ 30 sec
Without Prefix
Daytime Rate
/ 30 sec
Without Prefix
Night Time Rate *
/ 30 sec
Ascension 247 162.525JPY 198JPY 132JPY
Algeria 213 104.775JPY 198JPY 132JPY
Angola 244 37.125JPY 198JPY 132JPY
Uganda 256 41.25JPY 198JPY 132JPY
Egypt 20 61.875JPY 198JPY 132JPY
Ethiopia 251 123.75JPY 198JPY 132JPY
Eritrea 291 103.125JPY 198JPY 132JPY
Ghana 233 57.75JPY 198JPY 132JPY
Cpe Verde 238 61.875JPY 198JPY 132JPY
Gabon 241 57.75JPY 198JPY 132JPY
Cameroon 237 66JPY 198JPY 132JPY
Gambia 220 94.875JPY 198JPY 132JPY
Guinea 224 57.75JPY 198JPY 132JPY
Guinea Bissau 245 212.025JPY 198JPY 132JPY
Kenya 254 104.775JPY 198JPY 132JPY
Cote Divoire 225 66JPY 198JPY 132JPY
Comoros 269 66JPY 198JPY 132JPY
Congo 242 123.75JPY 198JPY 132JPY
Democratic Congo 243 66.825JPY 198JPY 132JPY
Saotome Principe 239 165JPY 198JPY 132JPY
Zambia 260 57.75JPY 198JPY 132JPY
Sierra Leone 232 144.375JPY 198JPY 132JPY
Djibouti 253 103.125JPY 198JPY 132JPY
Zimbabwe 263 57.75JPY 198JPY 132JPY
Sudan 249 103.125JPY 198JPY 132JPY
Swaziland 268 37.125JPY 198JPY 132JPY
Seychelles 248 148.5JPY 198JPY 132JPY
Equatorial Guinea 240 99JPY 198JPY 132JPY
Senegal 221 103.125JPY 198JPY 132JPY
Saint Helena 290 105.6JPY 198JPY 132JPY
Somalia 252 103.125JPY 198JPY 132JPY
Tanzania 255 81.675JPY 198JPY 132JPY
Chad 235 206.25JPY 198JPY 132JPY
Central African Republic 236 110.55JPY 198JPY 132JPY
Tunisia 216 70.95JPY 198JPY 132JPY
Diego Garcia 246 148.5JPY 198JPY 132JPY
Togo 228 90.75JPY 198JPY 132JPY
Nigeria 234 66JPY 198JPY 132JPY
Namibia 264 66JPY 198JPY 132JPY
Niger 227 102.3JPY 198JPY 132JPY
Burkina Faso 226 66JPY 198JPY 132JPY
Burundi 257 57.75JPY 198JPY 132JPY
Benin 229 66JPY 198JPY 132JPY
Botswana 267 61.875JPY 198JPY 132JPY
Mayotte 262 66JPY 198JPY 132JPY
Madagascar 261 132JPY 198JPY 132JPY
Malawi 265 104.775JPY 198JPY 132JPY
Mali 223 45.375JPY 198JPY 132JPY
South Africa 27 16.5JPY 198JPY 132JPY
South Sudan 211 105.6JPY 198JPY 132JPY
Mozambique 258 104.775JPY 198JPY 132JPY
Mauritius 230 57.75JPY 198JPY 132JPY
Mauritania 222 66JPY 198JPY 132JPY
Morocco 212 57.75JPY 198JPY 132JPY
Libya 218 57.75JPY 198JPY 132JPY
Liberia 231 61.875JPY 198JPY 132JPY
Rwanda 250 103.125JPY 198JPY 132JPY
Lesotho 266 57.75JPY 198JPY 132JPY
Reunion 262 57.75JPY 198JPY 132JPY

* Weekdays 19:00-8:00, Saturdays, Sundays, holidays


Call usage limits

  • Domestic call (Japan→Japan): no limits
  • International call(Japan→Overseas) : 20,000 JPY
  • Sakura International Call(Japan→Overseas) : no limits
  • Roaming service(Overseas→Japan or Overseas) : 50,000 JPY

* Please note: the above limits are not exact cutting lines. Service will stop after exceeding the above limit.


SMS Rates

SMS rates to domestic phone numbers: 5.5 JPY/message (160 characters)(tax incl.)

Message Length Price (tax incl.)
1~160 5.5 JPY
161~306 11 JPY
307~459 16.5 JPY
460~612 22 JPY
613~765 27.5 JPY
766~918 33 JPY
919~1071 38.5 JPY
1072~1224 44 JPY
1225~1377 49.5 JPY
1378~1530 55 JPY
Apply for Mobile plans